<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low(er) Fat Oatmeal Chocolate Chip Cookies</title>
	<atom:link href="http://noshwithme.com/2010/02/lower-fat-oatmeal-chocolate-chip-cookies/feed/" rel="self" type="application/rss+xml" />
	<link>http://noshwithme.com/2010/02/lower-fat-oatmeal-chocolate-chip-cookies/</link>
	<description></description>
	<lastBuildDate>Fri, 04 May 2012 03:23:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Rebecca</title>
		<link>http://noshwithme.com/2010/02/lower-fat-oatmeal-chocolate-chip-cookies/#comment-31438</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Tue, 12 Jul 2011 05:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://noshwithme.com/?p=1419#comment-31438</guid>
		<description>Really good! I used 2 tbsp of applesauce (in addition to the amount called for initially). REALLY good choice! Tastes sweet but not oily.

I also added more cinnamon and vanilla because I love those flavors. 

GREAT cookie!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;31438&#039;,&#039;Rebecca&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Really good! I used 2 tbsp of applesauce (in addition to the amount called for initially). REALLY good choice! Tastes sweet but not oily.</p>
<p>I also added more cinnamon and vanilla because I love those flavors. </p>
<p>GREAT cookie!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('31438','Rebecca'); return false;" rel="nofollow" target="_blank">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin</title>
		<link>http://noshwithme.com/2010/02/lower-fat-oatmeal-chocolate-chip-cookies/#comment-12104</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Thu, 25 Mar 2010 02:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://noshwithme.com/?p=1419#comment-12104</guid>
		<description>WOW! These were amazing! I added a little bit of milk to them and some walnuts and almonds (I ran them through the blender a little bit). They are delicious! I agree, this is now my new standard Oatmeal Chocolate Chip recipe.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;12104&#039;,&#039;Kevin&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>WOW! These were amazing! I added a little bit of milk to them and some walnuts and almonds (I ran them through the blender a little bit). They are delicious! I agree, this is now my new standard Oatmeal Chocolate Chip recipe.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('12104','Kevin'); return false;" rel="nofollow" target="_blank">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keren</title>
		<link>http://noshwithme.com/2010/02/lower-fat-oatmeal-chocolate-chip-cookies/#comment-12048</link>
		<dc:creator>Keren</dc:creator>
		<pubDate>Sun, 21 Mar 2010 16:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://noshwithme.com/?p=1419#comment-12048</guid>
		<description>I made 2 batches of your cookies.  The first batch, I  made as directed.  I forgot to flatten them a little, so they ended up looking like golf balls.  They still tasted great!  The second batch turned out even better.  I substituted the 1 cup all purpose flour with 3/4 cup whole wheat flour and 1/4 unprocessed bran.  I also substituted the 2 tbsp butter with 2 tbsp applesauce.  The result was fantastic.  The outside crunchiness was even better than the first batch.  The inside was still soft and chewy.  This will be my standard Oatmeal Cookie recipe.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;12048&#039;,&#039;Keren&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I made 2 batches of your cookies.  The first batch, I  made as directed.  I forgot to flatten them a little, so they ended up looking like golf balls.  They still tasted great!  The second batch turned out even better.  I substituted the 1 cup all purpose flour with 3/4 cup whole wheat flour and 1/4 unprocessed bran.  I also substituted the 2 tbsp butter with 2 tbsp applesauce.  The result was fantastic.  The outside crunchiness was even better than the first batch.  The inside was still soft and chewy.  This will be my standard Oatmeal Cookie recipe.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('12048','Keren'); return false;" rel="nofollow" target="_blank">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://noshwithme.com/2010/02/lower-fat-oatmeal-chocolate-chip-cookies/#comment-11658</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sun, 07 Mar 2010 08:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://noshwithme.com/?p=1419#comment-11658</guid>
		<description>I&#039;ve never tried making chocolate oatmeal cookies with applesauce instead of butter- I&#039;m definitely going to try this next time I make cookies. They look really yummy :)&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;11658&#039;,&#039;Megan&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never tried making chocolate oatmeal cookies with applesauce instead of butter- I&#8217;m definitely going to try this next time I make cookies. They look really yummy <img src='http://noshwithme.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('11658','Megan'); return false;" rel="nofollow" target="_blank">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://noshwithme.com/2010/02/lower-fat-oatmeal-chocolate-chip-cookies/#comment-11542</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:50:04 +0000</pubDate>
		<guid isPermaLink="false">http://noshwithme.com/?p=1419#comment-11542</guid>
		<description>Yeah, that&#039;s why I called them low(er) fat. Have you tried No Fudge brownies? Mmm!&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;11542&#039;,&#039;Hilary&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Yeah, that&#8217;s why I called them low(er) fat. Have you tried No Fudge brownies? Mmm!
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('11542','Hilary'); return false;" rel="nofollow" target="_blank">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geri</title>
		<link>http://noshwithme.com/2010/02/lower-fat-oatmeal-chocolate-chip-cookies/#comment-11541</link>
		<dc:creator>Geri</dc:creator>
		<pubDate>Wed, 03 Mar 2010 00:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://noshwithme.com/?p=1419#comment-11541</guid>
		<description>Okay, so I am answering my own question. I had a moment or three to think about COOKIES! I entered the ingredients into the WW e-tool &quot;Recipe Builder&quot; and came up with . . .

2 points per cookie without chocolate chips
3 points per cookie WITH chocolate chips

Of course, I would want two. And I definitely want chocolate chips, but would be 6 points. 

ARGH. I guess I will have to stick to my store bought Fresh &amp; Easy Cranberry Walnut Oatmeal cookies (1 point each . . . so eat 4!).&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;11541&#039;,&#039;Geri&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Okay, so I am answering my own question. I had a moment or three to think about COOKIES! I entered the ingredients into the WW e-tool &#8220;Recipe Builder&#8221; and came up with . . .</p>
<p>2 points per cookie without chocolate chips<br />
3 points per cookie WITH chocolate chips</p>
<p>Of course, I would want two. And I definitely want chocolate chips, but would be 6 points. </p>
<p>ARGH. I guess I will have to stick to my store bought Fresh &amp; Easy Cranberry Walnut Oatmeal cookies (1 point each . . . so eat 4!).
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('11541','Geri'); return false;" rel="nofollow" target="_blank">Reply</a> </div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geri</title>
		<link>http://noshwithme.com/2010/02/lower-fat-oatmeal-chocolate-chip-cookies/#comment-11540</link>
		<dc:creator>Geri</dc:creator>
		<pubDate>Tue, 02 Mar 2010 23:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://noshwithme.com/?p=1419#comment-11540</guid>
		<description>Hi there. Fan from superjux here. 

I have been on Weight Watchers for 5 months (lost 33 pounds so far!) and I&#039;m wondering if you can estimate how many points these are?

I guess you can leave out the chips for even lower fat content. Maybe I will put it in the Recipe e-tool and see what I get for points. I am a cookie-holic and jonesing for some lowfat alternatives fresh from the oven.&lt;div class=&quot;comment-remix-meta&quot;&gt;&lt;a href=&quot;#&quot; class=&quot;replyto&quot; onclick=&quot;replyto(&#039;11540&#039;,&#039;Geri&#039;); return false;&quot;&gt;Reply&lt;/a&gt; &lt;/div&gt;</description>
		<content:encoded><![CDATA[<p>Hi there. Fan from superjux here. </p>
<p>I have been on Weight Watchers for 5 months (lost 33 pounds so far!) and I&#8217;m wondering if you can estimate how many points these are?</p>
<p>I guess you can leave out the chips for even lower fat content. Maybe I will put it in the Recipe e-tool and see what I get for points. I am a cookie-holic and jonesing for some lowfat alternatives fresh from the oven.
<div class="comment-remix-meta"><a href="#" class="replyto" onclick="replyto('11540','Geri'); return false;" rel="nofollow" target="_blank">Reply</a> </div>
]]></content:encoded>
	</item>
</channel>
</rss>

